Инд. авторы: | Guskov A.E., Zhizhimov O.L., Kikhtenko V., Skachkov D.M., Kosyakov D. |
Заглавие: | RuCRIS: A Pilot CERIF based System to Aggregate Heterogeneous Data of Russian Research Projects |
Библ. ссылка: | Guskov A.E., Zhizhimov O.L., Kikhtenko V., Skachkov D.M., Kosyakov D. RuCRIS: A Pilot CERIF based System to Aggregate Heterogeneous Data of Russian Research Projects // Procedia Computer Science. - 2014. - Vol.33. - P.163-167. - EISSN 1877-0509. - http://www.sciencedirect.com/science/article/pii/S1877050914008175/pdf?md5=d74bdd8e7724f217d214b6aaff40c1ea&pid=1-s2.0-S1877050914008175-main.pdf |
Внешние системы: | DOI: 10.1016/j.procs.2014.06.027; РИНЦ: 21821708; SCOPUS: 2-s2.0-84904467717; WoS: 000348252500026; |
Реферат: | eng: The basic tasks of research administration are the registration and monitoring of projects execution. Currently, in Russia there are no centralized solutions for that purpose because of different requirements and regulations in national scientific foundations. The Ministry of Education and Science of Russian Federation initiated a pilot project for creating a prototype of a system for aggregating the information about research projects. The required system fits well with the CRIS model that harvests current heterogeneous research data from different sources, processes them and stores in a database, which finally provides aggregated information about national scientific research. In this paper some modelling, classifying and integration issues of this project are considered.
|
Ключевые слова: | research project; CERIF; heterogeneous data; integration; classifying; XML; XML; |
Издано: | 2014 |
Физ. характеристика: | с.163-167 |
Ссылка: | http://www.sciencedirect.com/science/article/pii/S1877050914008175/pdf?md5=d74bdd8e7724f217d214b6aaff40c1ea&pid=1-s2.0-S1877050914008175-main.pdf |
Цитирование: | 1. Johansson, Åke; Ottosson, Mats Ola: A national Current Research Information System for Sweden. In: Jeffery, Keith G; Dvořák, Jan (eds.): E-Infrastructures for Research and Innovation: Linking Information Systems to Improve Scientific Knowledge Production: Proceedings of the 11th International Conference on Current Research Information Systems (June 6-9, 2012, Prague, Czech Republic). Pp. 67-71. ISBN 978-80-86742-33-5.
2. Wenaas, Lars; Karlstrøm, Nina; Vatnan, Tore: From a national CRIS along the road to Green Open Access – and back again: Building infrastructure from CRIStin to Institutional Repositories in Norway. In: Jeffery, Keith G; Dvořák, Jan (eds.): E-Infrastructures for Research and Innovation: Linking Information Systems to Improve Scientific Knowledge Production: Proceedings of the 11th International Conference on Current Research Information Systems (June 6-9, 2012, Prague, Czech Republic). Pp. 289-294. ISBN 978-80-86742-33-5.
3. Chudlarský, Tomáš; Dvořák, Jan: A National CRIS Infrastructure as the Cornerstone of Transparency in the Research Domain. In: Jeffery, Keith G; Dvořák, Jan (eds.): E-Infrastructures for Research and Innovation: Linking Information Systems to Improve Scientific Knowledge Production: Proceedings of the 11th International Conference on Current Research Information Systems (June 6-9, 2012, Prague, Czech Republic). Pp. 9-17. ISBN 978-80-86742-33-5.
4. Review of Z39.50 servers and Z39.50 environment in Russia/V. Baranov, A. Plemnek, N. Sokolova et al.//Library Hi Tech.-2000.- Vol. 18.-N. 4.-p. 304-314.
5. Andryushkevich, Sergey; Guskov, Andrey: Practice of solving integration problems for information systems based on a master data management //Computational technologies. 2013. T.18. N 6. Pp 3-15 (С.К. Андрюшкевич, А.Е. Гуськов Практика решения задач интеграции информационных систем на основе управления мастер-данными//Вычислительные технологии. 2013. Т.18. № 6. C. 3-15).
6. CERIF 1.5 Reference. euroCRIS, 2013. http://www.eurocris.org/Uploads/Web%20pages/CERIF-1.5/cerif.html
7. The Open Archives Initiative Protocol for Metadata Harvesting. Protocol Version 2.0 of 2002-06-14. Document Version 2008-12-07T20:42:00Z. http://www.openarchives.org/OAI/2.0/openarchivesprotocol.htm
|